Failed Inspection Items
28 items requiring attentionDate | Vehicle | Item | Submission # | Description | Priority | Status | Actions |
---|---|---|---|---|---|---|---|
03/24/2025 | Truck #101 | Brake System | #1045 | Brake fluid level low, needs refill. Air pressure unstable. | High | Needs Attention | |
03/24/2025 | Truck #101 | Windshield Wipers | #1045 | Driver side wiper worn and needs replacement. Limited visibility during rain. | Medium | Open | |
03/23/2025 | Van #201 | Tire Pressure | #1042 | Rear right tire pressure at 26 PSI (below minimum 32 PSI). Possible slow leak. | High | In Progress | |
03/23/2025 | Van #201 | Air Filter | #1042 | Air filter heavily clogged with dust and debris. Needs replacement. | Medium | Needs Attention | |
03/23/2025 | Van #201 | Coolant Level | #1042 | Coolant below minimum level. No visible leaks but requires top-up and monitoring. | Medium | Resolved | |
03/21/2025 | Truck #101 | Headlights | #1038 | Left headlight dim compared to right. Possible bulb failure or electrical issue. | High | Open | |
03/20/2025 | Truck #102 | Side Mirror | #1036 | Passenger side mirror adjustment mechanism not working. Mirror stuck in position. | Low | Resolved |
This tab would show only items with "Needs Attention" status.
This tab would show only items with "Open" status.
This tab would show only items with "Resolved" status.